LivingWell Sydney
Telephone:
+61 (0) 2 9273 8800
Hilton Sydney, 255 Pitt Street, Sydney, NSW 2000
Hilton Sydney, 255 Pitt Street, Sydney, NSW 2000
Club manager:
Jerome Boadu
Email:
LWSales.Sydney@hilton.com
Exercise Class Programme
| Class | Time | Instructor | Location | Rating |
|---|---|---|---|---|
| BODYPUMP | 06.30 - 07.25 | TIM | MAIN STUDIO | |
| CYCLE | 07.00 - 07.45 | LEE | SPIN STUDIO | |
| HARDCORE | 07.30 - 08.00 | TIM | MAIN STUDIO | |
| CIRCUITS | 12.00 - 12.45 | DORIN | MAIN STUDIO | |
| RPM | 12.30 - 13.15 | BROOKE | SPIN STUDIO | |
| BODY ATTACK | 12.45 - 13.30 | CAROLYN | MAIN STUDIO | |
| YOGA | 13.30 - 14.15 | ROBBIE | MAIN STUDIO | |
| BODY PUMP TECHNIQUE | 17.00 - 17.30 | MAIN STUDIO | ||
| BODY PUMP | 17.30 - 18.15 | MIKE/RACH | MAIN STUDIO | |
| CYCLE SET UP | 18.00 - 18.15 | SPIN STUDIO | ||
| CYCLE | 18.15 - 19.00 | ERIN | SPIN STUDIO | |
| BODY ATTACK | 18.20 - 19.05 | SHERELLE | MAIN STUDIO | |
| BODY BALANCE | 19.15 - 20.10 | NATALIE | MAIN STUDIO |
| Class | Time | Instructor | Location | Rating |
|---|---|---|---|---|
| UBOUND | 06.30 - 07.15 | BROOKE | MAIN STUDIO | |
| CYCLE | 07.00 - 07.45 | LAURA | SPIN STUDIO | |
| ZUMBA | 07.15 - 08.00 | GITANA | MAIN STUDIO | |
| HARDCORE | 12.00 - 12.30 | ERIN | MAIN STUDIO | |
| RPM | 12.30 - 13.15 | ERIN | SPIN STUDIO | |
| BODYPUMP | 12.30 - 13.25 | ALEX | MAIN STUDIO | |
| PILATES PROP | 13.30 - 14.15 | CHRIS | MAIN STUDIO | |
| BODY STEP | 17.30 - 18.15 | TARO | MAIN STUDIO | |
| AQUA | 18.00 - 18.45 | HAMISH | POOL | |
| CYCLE | 18.15 - 19.00 | TIM | SPIN STUDIO | |
| BOXING | 18.20 - 19.05 | MICHAEL | MAIN STUDIO | |
| YOGA | 19.15 - 20.10 | NATALIE | MAIN STUDIO |
| Class | Time | Instructor | Location | Rating |
|---|---|---|---|---|
| BODY COMBAT | 06.30 - 07.15 | KELLY | MAIN STUDIO | |
| ABT | 07.30 - 08.15 | VI | MAIN STUDIO | |
| ZUMBA | 12.00 - 12.45 | SIMONE | MAIN STUDIO | |
| RPM | 12.30 - 13.15 | BROOKE | SPIN STUDIO | |
| BOXING | 12.45 - 13.30 | BILLY | MAIN STUDIO | |
| BODY BALANCE | 13.30 - 14.15 | VI | MAIN STUDIO | |
| UBOUND | 17.30 - 18.15 | BROOKE | MAIN STUDIO | |
| RPM | 18.15 - 19.00 | BROOKE | SPIN STUDIO | |
| BODY PUMP | 18.20 - 19.05 | STEPHANIE | MAIN STUDIO | |
| KUNG FU | 19.15 - 20.10 | CRAIG | MAIN STUDIO |
| Class | Time | Instructor | Location | Rating |
|---|---|---|---|---|
| PILATES | 07.00 - 07.45 | SUZI | MAIN STUDIO | |
| CYCLE | 07.00 - 07.45 | TIM | SPIN STUDIO | |
| BODY PUMP | 12.00 - 12.45 | DINI | MAIN STUDIO | |
| RPM | 12.30 - 13.15 | ERIN | SPIN STUDIO | |
| BODY STEP | 12.45 - 13.30 | RITSUKO | MAIN STUDIO | |
| YOGA | 13.30 - 14.15 | CHRIS | MAIN STUDIO | |
| ZUMBA | 17.30 - 18.15 | GITANA | MAIN STUDIO | |
| BODY COMBAT | 18.20 - 19.15 | PAUL | MAIN STUDIO | |
| AQUA | 18.30 - 19.15 | INGA | POOL | |
| KUNG FU | 19.15 - 20.10 | CRAIG | MAIN STUDIO |
| Class | Time | Instructor | Location | Rating |
|---|---|---|---|---|
| BODY PUMP | 06.30 - 07.25 | TIM | MAIN STUDIO | |
| HARDCORE | 07.30 - 08.00 | TIM | MAIN STUDIO | |
| UBOUND | 12.00 - 13.15 | JENNIFER | MAIN STUDIO | |
| BODY COMBAT | 12.00 - 12.45 | MICHAEL | MAIN STUDIO | |
| RPM | 12.30 - 13.15 | RHIANNAN | SPIN STUDIO | |
| ZUMBA | 12.45 - 13.30 | GITANA | MAIN STUDIO | |
| BODY BALANCE | 13.30 - 14.15 | GITANA | MAIN STUDIO | |
| PILATES PROP | 17.30 - 18.15 | SUZI | MAIN STUDIO | |
| BODY PUMP | 18.20 - 19.15 | LEE | MAIN STUDIO |
| Class | Time | Instructor | Location | Rating |
|---|---|---|---|---|
| CYCLE | 08.30 - 09.30 | LAURA | SPIN STUDIO | |
| BODY PUMP | 09.30 - 10.30 | STEPHANIE | MAIN STUDIO | |
| BODY BALANCE | 10.30 - 11.15 | NATALIE/MARY | MAIN STUDIO |
Terms and conditions apply.
Booking is essential and can be made at reception. Classes are subject to change without notice.
For latest timetable, please contact your club.
| * | Charge applies for non-members | ** | Charge applies for members and non-members |
